| Low Carbon | Plain, Zinc, Hot dipped galvanized and Yellow |
| ASTM A307 & A193B7 | Plain, Zinc and Yellow |
| Stainless Steel | 18-8 All Alloy Steel & Stainless Steel |
| Metric Rod | DIN975 & 976 in Class 4.8 , 8.8 & 10.9 |
| Threads | UNC, UNF, MM & BSW, right hand, left hand, and ACME |
| Length | 1Mtr. To 3Mtrs. & 1feet to 12feet |
| Diameters | M6 to M64 & ¼” to 2-1/2” |

Threaded rods are used in a variety of sectors and for several purposes such as construction, plumbing, manufacturing, marine, agricultural, oil extraction and contractor work.
| Size | Wt Per 100 Feets in KGS |
| 1/4-20 | 5.50 |
| 5/16-18 | 9.00 |
| 3/8-16 | 13.25 |
| 7/16-14 | 17.60 |
| 1/2-13 | 23.00 |
| 9/16-12 | 29.85 |
| 5/8-11 | 38.00 |
| Size | Wt Per 100 Feets in KGS |
| 3/4-10 | 55.25 |
| 7/8-9 | 74.75 |
| 1-8 | 100.00 |
| 1 1/8-7 | 125.00 |
| 1 1/4-7 | 157.15 |
| 1 1/-2-6 | 232.50 |
| 2”-4 ½ | 400.55 |
© 2026 Skyway Steel Industries. All Rights Reserved.
Website Designed & Developed By: Cyberxel